|
|
ISLAND
|
DATES OF FESTIVITIES
|
| Aruba | February |
| Anguilla | August |
| Bahamas | December |
| Barbados | Crop Over - July 13th to August 5th, 2002 Grand Kadooment - August 5th, 2002 |
| Bonaire | February |
| Carriacou | February |
| Cayman Islands | April |
| Cuba | July |
| Curacao | February |
| Dominica | March 3rd and 4th |
| Dominican Republic | February |
| Grenada | August |
| Guadeloupe | February |
| Haiti | February |
| Isle de Margarita | February |
| Jamaica | April |
| Montserrat | December |
| Nevis | July |
| Puerto Rico | April |
| Saba | July |
| Saint Maarten | April |
| Saint Eustatius | July |
| St. Kitts | December |
| St. Lucia | St. Lucia Brass Festival - 11th July Carnival - 16th July |
| St. Vincent and the Grenadines | Last week of June, first week of July |
| St. Bathelemy | February |
| St. Martin | February |
| Trinidad | February 11th and 12th |
| Tobago | February |
| Turks and Caicos (Providenciales) | August |
| USVI - St. Thomas | April |
| St. John | July |
| Union Island | Easterval - a three day festival over Easter Weekend |
